Product Description:
- 3.5 oz./yd², 100% microfiber performance polyester
- Paragon Plus moisture management
- Anti-microbial & wrinkle resistant finish
- Hemmed sleeve and bottom
- UPF 50+ protection
- Tear away label
Size Chart:
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 1/2 | 24 1/2 | 25 1/2 | 27 1/2 | 29 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 33 | 34 | 35 | 36 | 36 1/2 | 37 | 37 1/2 |
Reviews
There are no reviews yet.